Mood-O-Meter
Last 20 moods:
| 05-Jul-07 | Sad | "It keeps raining" | |
| 23-May-07 | Happy | "Feeling fine" | |
| 15-Apr-07 | Hot | "It's boiling" | |
| 25-Mar-07 | Mental | "I've lost the plot" | |
| 18-Feb-07 | Happy | "Feeling fine" | |
| 25-Jan-07 | Don't worry be happy | "" | |
| 25-Nov-06 | Pissed Off | "Give me a decent service, dammit!" | |
| 12-Nov-06 | Not Sure | "In need of a booze up" | |
| 04-Oct-06 | Tired | "Need some kip" | |
| 30-Sep-06 | A Bit Sad | "I want to run again" | |
| 03-Aug-06 | Happy | "The suns out again" | |
| 30-Jul-06 | Tired | "Roll on 10am" | |
| 25-Jul-06 | Sweaty | "It's all hot and sticky" | |
| 20-Jul-06 | Warm | "Keep the sun coming" | |
| 15-Jul-06 | Warm | "The summers here again!" | |
| 23-May-06 | Bored | "Wake me up" | |
| 04-May-06 | Tired | "Roll on weekend" | |
| 02-May-06 | Geek | "I wanna do something creative" | |
| 18-Apr-06 | Ill | "Ooh me guts" | |
| 08-Apr-06 | Exhausted | "It's been a long week" |
